Leading Manufacturer of shine star propiconazole 25% ec fungicide, xpert propiconazole 25% ec systemic fungicide, rockstar top azoxystrobin 18.2 % + difenoconazole 11.4 % sc systemic fingicide, suraksha tebuconazole 10% + sulphur 65% systemic & contact fungicide, shine star propiconazole 25% ec systemic fungicide and save carbendazim 12% + mancozeb 63% wp fungicide from New Delhi.
₹ 200 / Litre Get Latest Price
| Technical Name | Propiconazole 25% EC |
| Packaging Size | 5Litre, 1Litre, 500ml, 250ml, 100ml |
| Form | Liquid |
| Packaging Type | Aluminium Bottle, Pet Bottle |
| Brand | Shine Star |
| Country of Origin | Made in India |
₹ 230 / Litre Get Latest Price
| Packaging Size | 5Litre, 1Litre, 500ml, 250ml, 100ml |
| Form | Liquid |
| Packaging Type | Aluminium Bottle |
| Technical Name | Propiconazole 25% EC |
| Brand | Xpert |
| Shelf Life | 24Months |
| Country of Origin | Made in India |
₹ 600 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Brand | Rockstar Top |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Form | Powder |
| Packaging Type | Bottle |
| Purity | 100% |
| Crop | Vegetables |
| Brand | Suraksha |
| Country of Origin | Made in India |
₹ 260 / Litre Get Latest Price
| Packaging Size | 5Litre, 1Litre, 500ml, 250ml, 100ml |
| Form | Liquid |
| Packaging Type | Aluminium Bottle, Pet Bottle |
| Technical Name | Propiconazole 25% EC |
| Brand | Shine Star |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Packaging Size | 1Kg, 500gm, 250g, 100gm |
| Form | Powder |
| Packaging Type | Box And Pouch |
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Brand | Save |
| Shelf Life | 2 Years |
| Dilution in Water | 100% |
| Application Method | For Agriculture |
| Country of Origin | Made in India |
| Mode of Action: |
|
Carbendazim 12% + Mencozeb 63% WP (Wettable Powder) is a very effective, protective and curative fungicide. It successfully controls Leaf Spot and Rust disease of Groundnut and Blast disease of paddy crop. |
| Uses: |
| Control of many fungal diseases in wide range of field crops like fruits and vegetables, oil seeds, paddy etc. |
| Time & Method of Application: |
|
The product should be sprayed immediately on appearance of disease symptoms. As per recommendation, mix the pesticide and water at right dosages and spray. Spray by using high volume sprayer viz. knapsack sprayer. Use 500-1000 litres water per hectare. Before spraying the pesticide, its suspension should be mixed well with a wooden stick. |
₹ 450 / Litre Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Purity | 100% |
| Brand | Rockstar |
| Country of Origin | Made in India |
Shiv Kumar (Director)
Sudershan Bio-Crop Science
Ground Floor, Plot No.-1663, Pocket-1, Sector -4, Rohini
New Delhi - 110085, Delhi, India